Description
Recommended Dosage:
The recommended dosage for CHEMPOL 7182 additive is 9.0 WT%.
- API CF-4
- API CF/SJ
Typical Characteristics
Property |
Method | Value |
Appearance | Visual | Amber Oily Liquid |
Specific gravity @ 15.6 °C, g/ml | ASTM D 4052 | 0.990 |
Flash Point (COC), °C | ASTM D 92 | ≥180 |
Viscosity @ 100 C, cSt | ASTM D 445 | 137 |
Calcium, wt% | ASTM D 5185 | 2.90 |
Zinc, | ASTM D 5185 | 1.33 |
Phosphorus, wt% | ASTM D 5185 | 1.20 |
Total Base Number, mg KOH/g | ASTM D 2896 | 92 |
Product Packaging
Bulk, Drum.
Handling/ Precaution
When handling this product a MAXIMUM temperature of 60°C should be observed for storage, unloading and blending. However, it is strongly recommended that for long-term storage the temperature should not exceed 50°C. For detailed data, please refer to the relevant MSDS.