Description
Typical Characteristics
Property | Method | Value |
Magnesium, wt. % | ASTM D 5185 | 9.3 |
Magnesium Sulfonate, wt. % | Calculated | 28 |
Total Base Number | ASTM D 2896 | 395 |
Water, wt. % | ASTM D 1364 | 0.4 |
Viscosity @ 100°C cSt | ASTM D 445 | 150 |
Flash Point, COC °C | ASTM D 92 | 220 |
Specific Gravity 15°C | ASTM D 4052 | 1.110 |
Colour (dilute) | ASTM D 6045 | 5.0 |
Sulfur, wt% | ASTM D 4294 | 2.00 |
Product Packaging
Bulk, Drum.
Handling/ Precaution
When handling this product a MAXIMUM temperature of 60°C should be observed for storage, unloading and blending. However, it is strongly recommended that for long-term storage the temperature should not exceed 50°C. For detailed data, please refer to the relevant MSDS.