Description
Typical Characteristics
Property | Method | Value |
Specific Gravity @ 15.6 °C. g/ml | ASTM D 4052 | 1.2 |
Flash Point, COC, °C | ASTM D 92 | 208 |
Kinematic Viscosity @ 100 °C, cSt | ASTM D 445 | 81 |
Total Base Number, mgKOH/g | ASTM D 2896 | 401 |
Calcium, wt% | ASTM D 5185 | 15.3 |
Product Packaging
Bulk, Drum.
Handling/ Precaution
When handling this product a MAXIMUM temperature of 60°C should be observed for storage, unloading and blending. However, it is strongly recommended that for long-term storage the temperature should not exceed 50°C. For detailed data, please refer to the relevant MSDS.