Description
Performance level | SAE Viscosity Grade | Dosage(WT%) |
JASO MA/MA2 API SN | 10W-40, 15W-40, 20W-40, 20W-50 | 10.1 |
JASO MA/MA2 JASO Quality Category SN | All | 10.1 |
JASO MA/MA2 JASO Quality Category SM | All | 8.75 |
Typical Characteristics
Property | Method | Value |
Appearance | Visual | Dark Brown Viscous Liquid |
Specific gravity @ 15.6 °C | ASTM D 4052 | 0.975 |
Flash Point (COC), °C | ASTM D 93 | 140 Minimum |
Viscosity @100 °C, cSt | ASTM D 445 | 64 |
Total Base Number, mg KOH/g | ASTM D 2896 | 83 |
Calcium, wt% | ASTM D 5185 | 2.35 |
Zinc, wt% | ASTM D 5185 | 1.05 |
Phosphorus, wt% | ASTM D 5185 | 0.96 |
Nitrogen, wt% | ASTM D 5291 | 0.68 |
Product Packaging
Bulk. Drum.
Handling/ Precaution
When handling this product a MAXIMUM temperature of 60 °C should be observed for storage, unloading and blending. However, it is strongly recommended that for long-term storage the temperature should not exceed 50 °C. For detailed data, please refer to the relevant MSDS.