Description
Property | Method | Value |
Appearance | Visual | Viscous liquid |
ASTM colour | ASTM D 6045 | 3. 0 |
Specific gravity @ 15.6 °C, g/ml | ASTM D 4052 | 0.88 |
Flash Point COC, °C | ASTM D 92 | >200 |
Viscosity @ 100°C, cSt | ASTM D 445 | 420 |
Blend Viscosity @ 100 °C, cSt | ASTM D 445 | 8.9 |
SSI, % | ASTM D 6278 | 22 |
Ethylene content, wt% | – | 52 |
Volatiles, wt% | – | 1.0 |
Ash, wt% | – | 0.1 |
Handling/ Precaution
When handling this product a MAXIMUM temperature of 60°C should be observed for storage, unloading and blending. However, it is strongly recommended that for long-term storage the temperature should not exceed 50°C. For detailed data, please refer to the relevant MSDS.