Description
Composition
VISCOMAX is a unique low-viscosity emulsion based on ethylene and propylene copolymers in a carrier fluid.
Typical Characteristics
Property | Method | Viscomax 1300 | Viscomax 1800 | Viscomax 2200 |
Appearance | Visual | Turbid solution | Turbid solution | Turbid solution |
Color | Visual | Viscous Light Golden liquid | Viscous Light Golden liquid | Viscous Light Golden liquid |
Density @ 15 °C | ASTM D 4052 | 0.84-0.87 | 0.84-0.87 | 0.84-0.87 |
Flash Point, °C | ASTM D 92 | 220 | 220 | 220 |
Viscosity @ 100 °C, cSt | ASTM D 445 | 1200-1400 | 1700-1900 | 2100-2300 |
Shear Stability Index, % | ASTM D 6278 | 24 | 24 | 24 |
Storage, Handling & Toxicity
Recommended maximum handling temperatures – short term storage and transfer 130 °C and long-term storage 80 °C. For specific safety, handling and toxicity information, please refer to the current Material Safety Data Sheet available from the company.