Description
Typical Characteristics
Property | Method | Value |
Specific gravity @15.6 °C, g/ml | ASTM D 4052 | 1.01 |
Flash point, PMCC, °C | ASTM D 93 | 100 |
Viscosity@ 100 °C, cst | ASTM D 445 | 12.7 |
Sulphur, wt% | ASTM D 5185 | 26.5 |
Phosphorus, wt% | ASTM D 5185 | 1.3 |
Performance level | SAE Viscosity Grade | Mass % |
API GL-5 | 90 w 140,80 w 90, 85 w 140 | 3.8-4.2 |
API GL-4 | 90 w 140 | 2.0-2.1 |
Handling/ Precaution
When handling this product a MAXIMUM temperature of 60 °C should be observed for storage, unloading and blending. However, it is strongly recommended that for long-term storage the temperature should not exceed 50 °C. For detailed data, please refer to the relevant MSDS.