Description
Dosage Recommended (WT%)
Performance Levels | Grades | WT% |
API CD, API CF | Multi | 4.4 |
API CD, API CF | Mono | 4.2 |
API CF/SF | Multi | 4.5 |
API CF/SF | Mono | 4.5 |
API CC/SC | Mono | 1.20 |
Typical Characteristics
Property | Method | Value |
Density @ 15.6 °C, g/ml | ASTM D 4052 | 1.0 |
Flash Point (COC), °C | ASTM D 92 | ≥180 |
Total Base Number, mg KOH/g | ASTM D 2896 | 190 |
Viscosity @ 100 °C. cSt | ASTM D 445 | 60-85 |
Calcium, wt% | ASTM D5185 | 7.24 |
Zinc, wt% | ASTM D5185 | 2.50 |
Phosphorus, wt% | ASTM D 5185 | 2.03 |
Product Packaging
Bulk, Drum.
Handling/ Precaution
When handling this product a MAXIMUM temperature of 60°C should be observed for storage, unloading and blending. However, it is strongly recommended that for long-term storage the temperature should not exceed 50°C. For detailed data, please refer to the relevant MSDS.